Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.5  13.4  24/1/24  -6.7  19/1/24 1780    0  0.00   0   0   1/1/24   N 30.01   87
2     9.3  17.1  18/2/24  -0.8  24/2/24 1576    0  0.00   0   0   1/2/24   N 29.79   93
3     9.7  20.9  20/3/24  -0.5   3/3/24 1634    0  0.00   0   0   1/3/24   N 29.66   87
4    11.7  22.6  12/4/24   2.3  22/4/24 1511    0  0.00   0   0   1/4/24   N 29.88   78
5    16.4  30.7  12/5/24   5.2   5/5/24 1468    0  0.00   0   0   1/5/24   N 29.63   78
6    18.1  34.4  26/6/24   6.4  13/6/24 1377    0  0.00   0   0   1/6/24   N 29.94   70
7    19.9  34.3  30/7/24  10.1  14/7/24 1360    0  0.00   0   0   1/7/24   N 29.92   76
8    20.2  32.8   1/8/24   9.9  25/8/24 1320    0  0.00   0   0   1/8/24   N 29.92   78
9    16.2  31.2   1/9/24   3.7  13/9/24  836    0  0.00   0   0   1/9/24   N 30.00   86
---------------------------------------------------------------------------------------
TOT  14.1  34.4  26/6/24  -6.7  19/1/2412862    0  0.00   0   0   1/1/24   N 29.87   81

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.2  31.2    15:22  16.0     5:25   42    0  0.00   0   0     0:00   N 29.89   84
2    20.6  24.1    15:50  18.7    23:50   43    0  0.00   0   0     0:00   N 29.82   91
3    20.9  28.0    14:30  17.6    23:43   43    0  0.00   0   0     0:00   N 29.88   84
4    18.3  24.5    12:37  13.7     4:31   46    0  0.00   0   0     0:00   N 29.99   78
5    16.5  19.7    15:23  14.5     4:50   48    0  0.00   0   0     0:00   N 29.84   98
6    16.1  17.4    17:55  14.8    23:03   48    0  0.00   0   0     0:00   N 29.81   98
7    16.1  20.4    13:20  12.6     6:07   47    0  0.00   0   0     0:00   N 29.77   98
8    17.3  21.4    16:09  14.3     6:15   46    0  0.00   0   0     0:00   N 29.62   94
9    16.1  20.0    14:29  11.8    23:58   44    0  0.00   0   0     0:00   N 29.80   85
10   14.8  21.0    13:38  10.0     2:49   42    0  0.00   0   0     0:00   N 29.79   90
11   12.3  20.2    15:45   7.9    23:54   43    0  0.00   0   0     0:00   N 29.80   79
12   10.7  19.7    15:06   4.7     6:36   46    0  0.00   0   0     0:00   N 29.98   80
13   11.2  20.5    15:48   3.7     6:10   53    0  0.00   0   0     0:00   N 30.32   74
14   12.1  21.2    15:16   4.2     6:28   52    0  0.00   0   0     0:00   N 30.40   77
15   13.9  22.3    14:27   6.2     6:25   50    0  0.00   0   0     0:00   N 30.30   82
16   16.7  22.3    14:28  11.2    23:57   48    0  0.00   0   0     0:00   N 30.33   80
17   15.3  23.0    15:12   8.3     5:04   49    0  0.00   0   0     0:00   N 30.37   82
18   18.2  24.0    14:57  13.0     4:44   46    0  0.00   0   0     0:00   N 30.28   86
---------------------------------------------------------------------------------------
TOT  16.2  31.2   1/9/24   3.7  13/9/24  836    0  0.00   0   0   1/9/24   N 30.00   86

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Total Rain                 0.00       0:00     1/1/24       0.00       0:00     1/1/24       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Total Rain                 0.00       0:00     1/9/24       0.00       0:00     1/9/24       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Total Rain                 0.00       0:00       0.00       0:00       0.00


Daily Summary Report

Date      
          
27/2/2012 
28/2/2012 
29/2/2012 
1/3/2012  
2/3/2012  
3/3/2012  
4/3/2012  
6/3/2012  
7/3/2012  
8/3/2012  
9/3/2012  
12/3/2012 
13/3/2012 
14/3/2012 
16/3/2012 
17/3/2012 
18/3/2012 
19/3/2012 
20/3/2012 
21/3/2012 
23/3/2012 
24/3/2012 
25/3/2012 
26/3/2012 
27/3/2012 
28/3/2012 
29/3/2012 
30/3/2012 
31/3/2012 
1/4/2012  
2/4/2012  
3/4/2012  
4/4/2012  
5/4/2012  
6/4/2012  
7/4/2012  
8/4/2012  
9/4/2012  
10/4/2012 
12/4/2012 
13/4/2012 
14/4/2012 
15/4/2012 
19/4/2012 
20/4/2012 
21/4/2012 
22/4/2012 
23/4/2012 
24/4/2012 
25/4/2012 
26/4/2012 
28/4/2012 
29/4/2012 
30/4/2012 
1/5/2012  
3/5/2012  
4/5/2012  
5/5/2012  
6/5/2012  
7/5/2012  
8/5/2012  
9/5/2012  
10/5/2012 
11/5/2012 
12/5/2012 
13/5/2012 
14/5/2012 
15/5/2012 
16/5/2012 
17/5/2012 
18/5/2012 
19/5/2012 
21/5/2012 
22/5/2012 
23/5/2012 
25/5/2012 
26/5/2012 
27/5/2012 
28/5/2012 
29/5/2012 
31/5/2012 
1/6/2012  
3/6/2012  
4/6/2012  
5/6/2012  
6/6/2012  
7/6/2012  
8/6/2012  
9/6/2012  
10/6/2012 
11/6/2012 
12/6/2012 
13/6/2012 
14/6/2012 
15/6/2012 
16/6/2012 
17/6/2012 
18/6/2012 
19/6/2012 
20/6/2012 
21/6/2012 
22/6/2012 
23/6/2012 
24/6/2012 
25/6/2012 
26/6/2012 
27/6/2012 
28/6/2012 
29/6/2012 
30/6/2012 
1/7/2012  
2/7/2012  
3/7/2012  
4/7/2012  
5/7/2012  
6/7/2012  
7/7/2012  
8/7/2012  
9/7/2012  
10/7/2012 
11/7/2012 
12/7/2012 
13/7/2012 
14/7/2012 
15/7/2012 
16/7/2012 
17/7/2012 
18/7/2012 
19/7/2012 
20/7/2012 
21/7/2012 
22/7/2012 
23/7/2012 
24/7/2012 
25/7/2012 
24/7/2012 
23/7/2012 
24/7/2012 
25/7/2012 
26/7/2012 
27/7/2012 
28/7/2012 
29/7/2012 
30/7/2012 
31/7/2012 
1/8/2012  
2/8/2012  
3/8/2012  
4/8/2012  
5/8/2012  
6/8/2012  
7/8/2012  
8/8/2012  
9/8/2012  
10/8/2012 
11/8/2012 
12/8/2012 
13/8/2012 
14/8/2012 
15/8/2012 
16/8/2012 
17/8/2012 
18/8/2012 
19/8/2012 
20/8/2012 
21/8/2012 
22/8/2012 
23/8/2012 
24/8/2012 
25/8/2012 
26/8/2012 
27/8/2012 
28/8/2012 
29/8/2012 
30/8/2012 
31/8/2012 
1/9/2012  
2/9/2012  
3/9/2012  
4/9/2012  
5/9/2012  
6/9/2012  
7/9/2012  
8/9/2012  
9/9/2012  
10/9/2012 
11/9/2012 
12/9/2012 
13/9/2012 
14/9/2012 
15/9/2012 
16/9/2012 
17/9/2012 
18/9/2012 
19/9/2012 
20/9/2012 
21/9/2012 
22/9/2012 
23/9/2012 
24/9/2012 
25/9/2012 
26/9/2012 
27/9/2012 
28/9/2012 
29/9/2012 
30/9/2012 
1/10/2012 
2/10/2012 
3/10/2012 
4/10/2012 
5/10/2012 
6/10/2012 
7/10/2012 
8/10/2012 
9/10/2012 
10/10/2012
11/10/2012
12/10/2012
13/10/2012
14/10/2012
15/10/2012
16/10/2012
17/10/2012
18/10/2012
19/10/2012
20/10/2012
21/10/2012
22/10/2012
23/10/2012
24/10/2012
25/10/2012
26/10/2012
27/10/2012
28/10/2012
29/10/2012
30/10/2012
31/10/2012
1/11/2012 
2/11/2012 
3/11/2012 
4/11/2012 
5/11/2012 
6/11/2012 
7/11/2012 
8/11/2012 
9/11/2012 
10/11/2012
11/11/2012
12/11/2012
13/11/2012
14/11/2012
15/11/2012
16/11/2012
17/11/2012
18/11/2012
19/11/2012
20/11/2012
21/11/2012
22/11/2012
23/11/2012
24/11/2012
25/11/2012
26/11/2012
27/11/2012
28/11/2012
29/11/2012
30/11/2012
1/12/2012 
2/12/2012 
3/12/2012 
4/12/2012 
5/12/2012 
6/12/2012 
7/12/2012 
8/12/2012 
9/12/2012 
10/12/2012
11/12/2012
12/12/2012
13/12/2012
14/12/2012
15/12/2012
16/12/2012
17/12/2012
18/12/2012
19/12/2012
20/12/2012
21/12/2012
22/12/2012
23/12/2012
24/12/2012
25/12/2012
26/12/2012
27/12/2012
28/12/2012
29/12/2012
30/12/2012
31/12/2012
1/1/2013  
2/1/2013  
3/1/2013  
4/1/2013  
5/1/2013  
6/1/2013  
7/1/2013  
8/1/2013  
9/1/2013  
10/1/2013 
11/1/2013 
12/1/2013 
13/1/2013 
14/1/2013 
15/1/2013 
16/1/2013 
17/1/2013 
18/1/2013 
19/1/2013 
20/1/2013 
21/1/2013 
22/1/2013 
23/1/2013 
24/1/2013 
25/1/2013 
26/1/2013 
Date         Tot Rain         Hi         Lo
                   mm         mm         mm
27/1/2013       50.95      53.17      37.43
28/1/2013       54.48      58.51      53.17
29/1/2013       61.75      66.89      58.51
30/1/2013       75.45      76.54      66.89
31/1/2013       77.26      77.56      76.54
1/2/2013        82.81      84.92      77.56
2/2/2013        84.92      84.92      84.92
3/2/2013        84.92      84.92      84.92
4/2/2013        84.92      84.92      84.92
5/2/2013        88.71      88.99      84.92
6/2/2013        90.04      90.26      88.99
7/2/2013        90.26      90.26      90.26
8/2/2013        90.26      90.26      90.26
9/2/2013        90.84      92.29      90.26
10/2/2013      102.35     116.42      92.29
11/2/2013      118.09     118.71     116.42
12/2/2013      118.70     118.71     118.71
13/2/2013      118.71     119.47     118.71
14/2/2013      124.08     126.07     119.47
15/2/2013      126.07     126.07     126.07
16/2/2013      126.07     126.07     126.07
17/2/2013      126.07     126.07     126.07
18/2/2013      126.07     126.07     126.07
19/2/2013      126.07     126.07     126.07
20/2/2013      126.78     127.09     126.07
21/2/2013      127.09     127.09     127.09
22/2/2013      127.09     127.09     127.09
23/2/2013      127.09     127.09     127.09
24/2/2013      127.09     127.09     127.09
25/2/2013      127.09     127.09     127.09
26/2/2013      127.09     127.09     127.09
27/2/2013      127.09     127.09     127.09
28/2/2013      127.09     127.09     127.09
1/3/2013       127.09     127.09     127.09
2/3/2013       127.09     127.09     127.09
3/3/2013       127.09     127.09     127.09
5/3/2013       127.09     127.09     127.09
6/3/2013       127.09     127.09     127.09
7/3/2013       130.31     132.17     127.09
8/3/2013       140.91     151.22     132.17
9/3/2013       151.22     151.22     151.22
10/3/2013      151.22     151.22     151.22
11/3/2013      151.22     151.22     151.22
12/3/2013      151.70     152.23     151.22
13/3/2013      153.84     154.52     152.23
14/3/2013      154.52     154.52     154.52
15/3/2013      156.00     158.58     154.52
16/3/2013      163.68     169.00     158.58
17/3/2013      173.50     179.67     169.00
18/3/2013      181.33     183.98     179.67
19/3/2013      183.98     183.98     183.98
20/3/2013      183.98     183.98     183.98
21/3/2013      184.09     185.00     183.98
22/3/2013      187.56     190.08     185.00
23/3/2013      197.75     199.73     190.08
24/3/2013      199.73     199.73     199.73
25/3/2013      199.73     199.73     199.73
26/3/2013      199.73     199.73     199.73
27/3/2013      199.73     199.73     199.73
28/3/2013      199.73     199.73     199.73
29/3/2013      199.73     199.73     199.73
30/3/2013      199.73     199.73     199.73
31/3/2013      199.73     199.73     199.73
1/4/2013       199.73     199.73     199.73
2/4/2013       199.73     199.73     199.73
3/4/2013       199.73     199.73     199.73
4/4/2013       199.73     199.73     199.73
5/4/2013       199.73     199.73     199.73
6/4/2013       199.73     199.73     199.73
7/4/2013       199.73     199.73     199.73
8/4/2013       199.73     199.73     199.73
9/4/2013       202.60     203.80     199.73
10/4/2013      208.81     215.48     203.80
11/4/2013      218.34     218.53     215.48
12/4/2013      223.77     225.89     218.53
13/4/2013      230.50     240.63     225.89
14/4/2013      240.63     240.63     240.63
15/4/2013      240.63     240.63     240.63
16/4/2013      240.63     240.63     240.63
17/4/2013      240.63     240.63     240.63
18/4/2013      240.63     240.63     240.63
19/4/2013      240.63     240.63     240.63
20/4/2013      240.63     240.63     240.63
21/4/2013      240.63     240.63     240.63
22/4/2013      240.63     240.63     240.63
23/4/2013      240.63     240.63     240.63
24/4/2013      240.63     240.63     240.63
25/4/2013      240.63     240.63     240.63
26/4/2013      242.39     243.93     240.63
27/4/2013      243.93     243.93     243.93
28/4/2013      243.93     243.93     243.93
29/4/2013      243.93     243.93     243.93
30/4/2013      243.93     243.93     243.93
1/5/2013       243.93     243.93     243.93
2/5/2013       243.93     243.93     243.93
3/5/2013       243.93     243.93     243.93
4/5/2013       243.93     243.93     243.93
5/5/2013       243.93     243.93     243.93
6/5/2013       243.93     243.93     243.93
7/5/2013       243.93     243.93     243.93
8/5/2013       246.89     247.99     243.93
9/5/2013       248.29     250.28     247.99
10/5/2013      251.28     251.29     250.28
11/5/2013      255.17     260.69     251.29
12/5/2013      260.98     261.71     260.69
13/5/2013      262.14     263.99     261.71
14/5/2013      266.46     274.41     263.99
15/5/2013      275.70     276.69     274.41
16/5/2013      276.69     276.69     276.69
17/5/2013      276.69     276.69     276.69
18/5/2013      276.69     276.69     276.69
19/5/2013      276.69     276.69     276.69
20/5/2013      276.69     276.69     276.69
21/5/2013      276.69     276.69     276.69
22/5/2013      276.69     276.69     276.69
23/5/2013      276.69     276.69     276.69
24/5/2013      279.27     282.79     276.69
25/5/2013      283.75     283.81     282.79
26/5/2013      283.81     283.81     283.81
27/5/2013      283.81     283.81     283.81
28/5/2013      293.38     300.82     283.81
29/5/2013      301.08     301.84     300.82
30/5/2013      304.62     307.17     301.84
31/5/2013      307.18     307.17     307.17
1/6/2013       307.18     307.17     307.17
2/6/2013       307.18     307.17     307.17
3/6/2013       307.18     307.17     307.17
4/6/2013       307.18     307.17     307.17
5/6/2013       307.18     307.17     307.17
6/6/2013       307.18     307.17     307.17
7/6/2013       310.81     313.27     307.17
8/6/2013       313.27     313.27     313.27
9/6/2013       313.27     313.27     313.27
10/6/2013      313.27     313.27     313.27
11/6/2013      314.30     315.56     313.27
12/6/2013      317.01     322.92     315.56
13/6/2013      322.93     322.92     322.92
14/6/2013      322.93     322.92     322.92
15/6/2013      324.68     324.95     322.92
16/6/2013      324.96     324.95     324.95
17/6/2013      324.96     324.95     324.95
18/6/2013      324.96     324.95     324.95
19/6/2013      324.96     324.95     324.95
20/6/2013      324.96     324.95     324.95
21/6/2013      324.96     324.95     324.95
22/6/2013      327.09     328.26     324.95
23/6/2013      328.25     328.26     328.26
24/6/2013      328.25     328.26     328.26
25/6/2013      328.25     328.26     328.26
26/6/2013      328.25     328.26     328.26
27/6/2013      328.25     328.26     328.26
28/6/2013      328.85     329.27     328.26
29/6/2013      329.27     329.27     329.27
30/6/2013      329.27     329.27     329.27
1/7/2013       329.27     329.27     329.27
2/7/2013       329.27     329.27     329.27
3/7/2013       331.93     332.32     329.27
4/7/2013       332.31     332.32     332.32
5/7/2013       332.31     332.32     332.32
6/7/2013       332.31     332.32     332.32
7/7/2013       332.31     332.32     332.32
8/7/2013       332.31     332.32     332.32
9/7/2013       332.32     332.32     332.32
9/7/2013       332.32     332.32     332.32
10/7/2013      332.31     332.32     332.32
10/7/2013      332.31     332.32     332.32
11/7/2013      332.31     332.32     332.32
11/7/2013      332.31     332.32     332.32
12/7/2013      332.31     332.32     332.32
12/7/2013      332.31     332.32     332.32
13/7/2013      332.31     332.32     332.32
13/7/2013      332.31     332.32     332.32
14/7/2013      332.31     332.32     332.32
14/7/2013      332.31     332.32     332.32
15/7/2013      332.31     332.32     332.32
15/7/2013      332.31     332.32     332.32
16/7/2013      332.31     332.32     332.32
16/7/2013      332.31     332.32     332.32
17/7/2013      332.31     332.32     332.32
17/7/2013      332.31     332.32     332.32
18/7/2013      332.31     332.32     332.32
18/7/2013      332.31     332.32     332.32
19/7/2013      332.31     332.32     332.32
19/7/2013      332.31     332.32     332.32
20/7/2013      332.31     332.32     332.32
21/7/2013      332.31     332.32     332.32
22/7/2013      332.31     332.32     332.32
23/7/2013      332.31     332.32     332.32
24/7/2013      332.31     332.32     332.32
25/7/2013      333.17     333.34     332.32
26/7/2013      333.34     333.34     333.34
27/7/2013      334.69     340.70     333.34
28/7/2013      340.70     342.99     340.70
29/7/2013      344.00     344.00     342.99
30/7/2013      347.59     350.35     344.00
31/7/2013      350.35     350.35     350.35
1/8/2013       350.35     350.35     350.35
2/8/2013       351.50     353.40     350.35
3/8/2013       354.36     354.42     353.40
4/8/2013       354.41     354.42     354.42
5/8/2013       355.41     357.72     354.42
6/8/2013       357.72     357.72     357.72
7/8/2013       357.72     357.72     357.72
8/8/2013       357.72     357.72     357.72
9/8/2013       357.72     357.72     357.72
10/8/2013      357.72     357.72     357.72
11/8/2013      357.72     357.72     357.72
12/8/2013      357.72     357.72     357.72
13/8/2013      357.72     357.72     357.72
14/8/2013      357.72     357.72     357.72
15/8/2013      357.72     357.72     357.72
16/8/2013      357.72     357.72     357.72
17/8/2013      358.13     360.77     357.72
18/8/2013      361.54     361.78     360.77
19/8/2013      361.78     361.78     361.78
20/8/2013      361.78     361.78     361.78
21/8/2013      361.78     361.78     361.78
22/8/2013      362.61     362.80     361.78
23/8/2013      362.81     362.80     362.80
24/8/2013      368.04     373.47     362.80
25/8/2013      375.02     375.50     373.47
26/8/2013      375.50     375.50     375.50
27/8/2013      375.50     375.50     375.50
28/8/2013      375.50     375.50     375.50
29/8/2013      375.50     375.50     375.50
30/8/2013      375.50     375.50     375.50
31/8/2013      375.50     375.50     375.50
1/9/2013       375.50     375.50     375.50
2/9/2013       375.50     375.50     375.50
3/9/2013       375.50     375.50     375.50
4/9/2013       375.50     375.50     375.50
5/9/2013       375.50     375.50     375.50
6/9/2013       379.10     381.85     375.50
7/9/2013       383.27     383.88     381.85
8/9/2013       388.10     396.58     383.88
9/9/2013       397.54     398.61     396.58
10/9/2013      398.62     398.61     398.61
11/9/2013      398.84     399.88     398.61
12/9/2013      399.91     401.92     399.88
13/9/2013      406.24     410.30     401.92
14/9/2013      411.31     411.31     410.30
15/9/2013      412.15     414.62     411.31
16/9/2013      414.62     414.62     414.62
17/9/2013      418.58     426.05     414.62
18/9/2013      428.90     429.35     426.05
19/9/2013      429.72     430.36     429.35
20/9/2013      430.37     430.36     430.36
21/9/2013      430.37     430.36     430.36
22/9/2013      430.37     430.36     430.36
23/9/2013      430.37     430.36     430.36
24/9/2013      430.37     430.36     430.36
25/9/2013      430.55     431.38     430.36
26/9/2013      431.38     431.38     431.38
27/9/2013      431.38     431.38     431.38
28/9/2013      431.38     431.38     431.38
29/9/2013      431.38     431.38     431.38
30/9/2013      431.38     431.38     431.38
1/10/2013      431.38     431.38     431.38
2/10/2013      432.19     432.40     431.38
3/10/2013      434.15     436.71     432.40
4/10/2013      437.41     437.73     436.71
5/10/2013      437.73     437.73     437.73
6/10/2013      437.73     437.73     437.73
7/10/2013      437.73     437.73     437.73
8/10/2013      437.73     437.73     437.73
9/10/2013      437.73     437.73     437.73
10/10/2013     437.73     437.73     437.73
11/10/2013     443.38     452.46     437.73
12/10/2013     454.15     454.49     452.46
13/10/2013     459.96     466.18     454.49
14/10/2013     466.41     467.19     466.18
15/10/2013     467.19     467.19     467.19
16/10/2013     471.21     475.58     467.19
17/10/2013     479.92     481.93     475.58
18/10/2013     481.93     481.93     481.93
19/10/2013     483.63     484.97     481.93
20/10/2013     486.60     489.29     484.97
21/10/2013     499.52     501.99     489.29
22/10/2013     505.59     509.36     501.99
23/10/2013     512.69     513.42     509.36
24/10/2013     513.43     513.42     513.42
25/10/2013     518.53     519.77     513.42
26/10/2013     522.22     529.17     519.77
27/10/2013     538.47     555.59     529.17
28/10/2013     573.27     574.64     555.59
29/10/2013     574.63     574.64     574.64
30/10/2013     574.63     574.64     574.64
31/10/2013     581.71     585.05     574.64
1/11/2013      587.23     590.38     585.05
2/11/2013      590.38     590.38     590.38
3/11/2013      592.47     609.18     590.38
4/11/2013      611.07     611.47     609.18
5/11/2013      615.56     616.80     611.47
6/11/2013      617.43     618.83     616.80
7/11/2013      619.75     619.85     618.83
8/11/2013      621.84     625.18     619.85
9/11/2013      628.88     633.56     625.18
10/11/2013     634.57     634.58     633.56
11/11/2013     637.68     640.93     634.58
12/11/2013     641.60     641.95     640.93
13/11/2013     641.94     641.95     641.95
14/11/2013     642.91     642.96     641.95
15/11/2013     642.95     642.96     642.96
16/11/2013     642.95     642.96     642.96
17/11/2013     642.95     642.96     642.96
18/11/2013     643.10     643.98     642.96
19/11/2013     643.99     643.98     643.98
20/11/2013     646.71     651.60     643.98
21/11/2013     652.35     652.61     651.60
22/11/2013     652.62     652.61     652.61
23/11/2013     652.62     652.61     652.61
24/11/2013     652.62     652.61     652.61
25/11/2013     652.62     652.61     652.61
26/11/2013     652.62     652.61     652.61
27/11/2013     652.62     652.61     652.61
28/11/2013     652.62     652.61     652.61
29/11/2013     652.62     652.61     652.61
30/11/2013     652.62     652.61     652.61
1/12/2013      652.62     652.61     652.61
2/12/2013      652.62     652.61     652.61
3/12/2013      652.62     652.61     652.61
4/12/2013      652.62     652.61     652.61
5/12/2013      653.17     654.65     652.61
6/12/2013      654.64     654.65     654.65
7/12/2013      654.64     654.65     654.65
8/12/2013      654.64     654.65     654.65
9/12/2013      654.64     654.65     654.65
10/12/2013     654.64     654.65     654.65
11/12/2013     654.64     654.65     654.65
12/12/2013     655.26     655.66     654.65
13/12/2013     656.50     658.71     655.66
14/12/2013     658.76     659.98     658.71
15/12/2013     660.96     661.00     659.98
16/12/2013     271.36       0.00       0.00
17/12/2013       0.34       2.63       0.00
18/12/2013       4.39      15.33       2.63
19/12/2013      21.24      28.03      15.33
20/12/2013      28.03      28.03      28.03
21/12/2013      39.14      50.13      28.03
22/12/2013      54.31      56.48      50.13
23/12/2013      64.34      85.94      56.48
24/12/2013      98.81     107.02      85.94
25/12/2013     109.48     114.39     107.02
26/12/2013     114.40     115.40     114.39
27/12/2013     127.39     130.14     115.40
28/12/2013     130.53     131.15     130.14
29/12/2013     131.32     132.17     131.15
31/12/2013     153.45     158.58     147.92
1/1/2014       167.16     177.28     165.95
2/1/2014        85.05     182.61     161.46
3/1/2014       189.23     193.28     182.61
4/1/2014       199.11     202.68     193.28
5/1/2014       205.14     216.40     202.68
6/1/2014       221.14     221.73     216.40
7/1/2014       223.71     225.79     221.73
8/1/2014       225.92     228.08     225.79
9/1/2014       228.08     228.08     228.08
10/1/2014      228.08     228.08     228.08
11/1/2014      228.84     229.10     228.08
12/1/2014      230.08     234.18     229.10
13/1/2014      235.61     238.49     234.18
14/1/2014      238.70     241.80     238.49
15/1/2014      243.26     244.84     241.80
16/1/2014      249.88     253.23     244.84
17/1/2014      272.11     278.37     253.23
18/1/2014      279.16     279.64     278.37
19/1/2014      279.65     279.64     279.64
20/1/2014      279.65     279.64     279.64
21/1/2014      279.65     280.66     279.64
22/1/2014      289.49     291.07     280.66
23/1/2014      291.07     291.07     291.07
24/1/2014      291.54     296.41     291.07
25/1/2014      297.36     297.42     296.41
26/1/2014      301.52     305.80     297.42
27/1/2014      305.81     305.80     305.80
28/1/2014      309.87     316.47     305.80
29/1/2014      322.04     326.89     316.47
30/1/2014      327.79     327.90     326.89
31/1/2014      334.88     355.33     327.90
1/2/2014       365.33     368.03     355.33
2/2/2014       368.03     368.03     368.03
3/2/2014       368.05     369.05     368.03
4/2/2014       370.32     374.38     369.05
5/2/2014       382.59     385.81     374.38
6/2/2014       394.03     406.90     385.81
7/2/2014       408.93     411.21     406.90
8/2/2014       424.59     428.99     411.21
9/2/2014       430.36     433.31     428.99
10/2/2014      437.19     438.65     433.31
11/2/2014      443.99     448.04     438.65
12/2/2014      456.19     463.79     448.04
13/2/2014      465.32     466.08     463.79
14/2/2014      477.35     491.22     466.08
15/2/2014      492.77     493.26     491.22
16/2/2014      493.25     493.26     493.26
17/2/2014      494.29     498.59     493.26
18/2/2014      500.16     501.89     498.59
19/2/2014      502.26     502.91     501.89
20/2/2014      509.02     511.29     502.91
21/2/2014      511.65     512.31     511.29
22/2/2014      512.31     512.31     512.31
23/2/2014      497.43     510.00     510.00
24/2/2014      510.00     510.00     510.00
25/2/2014      441.91     454.28     454.28
26/2/2014      281.59       0.00       0.00
27/2/2014        4.22       5.80       0.00
28/2/2014       13.36      17.48       5.80
1/3/2014        17.48      17.48      17.48
2/3/2014       200.67      27.13      17.48
3/3/2014        29.42      31.20      27.13
4/3/2014       302.00      31.20      31.20
5/3/2014        31.20      31.20      31.20
6/3/2014        31.20      31.20      31.20
7/3/2014        31.20      31.20      31.20
9/3/2014         0.00       0.00       0.00
10/3/2014        0.00       0.00       0.00
11/3/2014        0.00       0.00       0.00
12/3/2014        0.00       0.00       0.00
13/3/2014        0.00       0.00       0.00
14/3/2014        0.00       0.00       0.00
15/3/2014        0.00       0.00       0.00
16/3/2014        0.00       0.00       0.00
17/3/2014        0.00       0.00       0.00
18/3/2014        0.00       0.00       0.00
19/3/2014        0.00       0.00       0.00
20/3/2014        0.00       0.00       0.00
21/3/2014        0.00       0.00       0.00
22/3/2014        0.00       0.00       0.00
23/3/2014        0.00       0.00       0.00
24/3/2014        0.00       0.00       0.00
25/3/2014        0.00       0.00       0.00
26/3/2014        0.00       0.00       0.00
27/3/2014        0.00       0.00       0.00
28/3/2014        0.00       0.00       0.00
29/3/2014        0.00       0.00       0.00
30/3/2014        0.00       0.00       0.00
31/3/2014        0.00       0.00       0.00
1/4/2014         0.00       0.00       0.00
2/4/2014         0.00       0.00       0.00
3/4/2014       308.96       0.00       0.00
4/4/2014         0.00       0.00       0.00
5/4/2014         0.00       0.00       0.00
8/4/2014       505.94     514.41     514.41
9/4/2014       514.42     514.41     514.41
10/4/2014      514.42     514.41     514.41
11/4/2014      514.42     514.41     514.41
12/4/2014      514.42     514.41     514.41
13/4/2014      514.42     514.41     514.41
14/4/2014      514.42     514.41     514.41
15/4/2014      514.42     514.41     514.41
16/4/2014      514.42     514.41     514.41
17/4/2014      514.42     514.41     514.41
18/4/2014      514.42     514.41     514.41
19/4/2014      514.42     514.41     514.41
20/4/2014      519.57     527.11     514.41
21/4/2014      527.11     527.11     527.11
22/4/2014      533.01     534.47     527.11
23/4/2014      534.48     534.47     534.47
24/4/2014      534.48     534.47     534.47
25/4/2014      542.26     548.19     534.47
26/4/2014      553.77     555.56     548.19
27/4/2014      559.53     561.65     555.56
28/4/2014      561.64     561.65     561.65
29/4/2014      561.64     561.65     561.65
30/4/2014      561.64     561.65     561.65
1/5/2014       567.29     570.29     561.65
2/5/2014       570.29     570.29     570.29
3/5/2014       570.29     570.29     570.29
4/5/2014       570.29     570.29     570.29
5/5/2014       570.29     570.29     570.29
6/5/2014       570.29     570.29     570.29
7/5/2014       570.29     570.29     570.29
8/5/2014       572.65     574.35     570.29
9/5/2014       574.36     574.35     574.35
10/5/2014      579.71     582.73     574.35
11/5/2014      582.74     582.73     582.73
12/5/2014      583.34     585.02     582.73
13/5/2014      585.60     588.07     585.02
14/5/2014      588.06     588.07     588.07
15/5/2014      588.06     588.07     588.07
16/5/2014      588.06     588.07     588.07
17/5/2014      588.06     588.07     588.07
18/5/2014      588.06     588.07     588.07
19/5/2014      588.06     588.07     588.07
